
Phoenix Mercury
WNBA
Record14-26
Win %35.0%
Season2026
Latest Game
Sat, Aug 29
vs Tempo
vs TOR
Result
W 101–69
Closing Spread
PHX -9.5
Closing Total
O/U 177.5
Guards
Forwards
Centers
Injuries
Kelsey PlumOutAug 31: Plum (leg) will miss the remainder of the 2026 WNBA season, Alexa Philippou of ESPN.com reports.
Kahleah CopperOutAug 30: Copper (ankle) is out for Saturday's game against Toronto, Jenna Ortiz of The Arizona Republic reports.
Valeriane AyayiOut
Kyara LinskensOutAug 26: The Mercury temporarily suspended Linskens' contract Wednesday.
Jovana NogicOutJun 28: Nogic (not injury related) intends to play professionally in Russia and won't return to Phoenix this season, Aya Abdeen of TheIXSports.com reports.
Schedule & Results
40 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Aug 29 | vs TOR | W 101–69 | PHX -9.5 | O/U 177.5 |
| Aug 27 | vs WSH | L 73–80 | PHX +2.5 | O/U 166.5 |
| Aug 25 | vs WSH | L 84–94 | PHX +2.5 | O/U 166.5 |
| Aug 22 | vs ATL | L 89–99 | PHX +5.5 | O/U 176.5 |
| Aug 16 | vs POR | L 85–88 | PHX -5.5 | O/U 176.5 |
| Aug 11 | @ LA | W 94–87 | PHX -1.5 | O/U 179.5 |
| Aug 9 | @ WSH | L 75–95 | PHX +1.5 | O/U 168.5 |
| Aug 7 | @ CON | L 72–75 | PHX -5.5 | O/U 173.5 |
| Aug 5 | @ ATL | L 82–96 | PHX +5.5 | O/U 177.5 |
| Aug 3 | @ CHI | W 106–101 | PHX +1.5 | O/U 175.5 |













