
New York Liberty
WNBA
Record25-16
Win %61.0%
Season2026
Latest Game
Sat, Aug 29
vs Sky
vs CHI
Result
W 85–66
Closing Spread
NY -8.5
Closing Total
O/U 178.5
Guards
Forwards
Injuries
Satou SaballyOut
Schedule & Results
42 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Aug 29 | vs CHI | W 85–66 | NY -8.5 | O/U 178.5 |
| Aug 27 | vs GS | L 60–79 | NY -1.5 | O/U 163.5 |
| Aug 22 | vs IND | W 109–102 | NY -1.5 | O/U 188.5 |
| Aug 18 | @ CHI | L 86–93 | NY -4.5 | O/U 182.5 |
| Aug 15 | @ CON | W 82–75 | NY -7.5 | O/U 176.5 |
| Aug 13 | vs LA | W 85–81 | NY -8.5 | O/U 186.5 |
| Aug 11 | @ IND | L 92–106 | NY +3.5 | O/U 192.5 |
| Aug 9 | vs LV | W 111–71 | NY -1.5 | O/U 183.5 |
| Aug 5 | vs SEA | W 92–86 | NY -9.5 | O/U 181.5 |
| Aug 3 | vs SEA | W 95–83 | NY -9.5 | O/U 183.5 |













