
Connecticut Sun
WNBA
Record10-30
Win %25.0%
Season2026
Latest Game
Sun, Aug 30
@ Wings
@ DAL
Result
L 71–97
Closing Spread
CON +11.5
Closing Total
O/U 166.5
Guards
Injuries
Rayah MarshallOutAug 30: Marshall (coach's decision) has been ruled out for Sunday's game against Dallas.
Olivia Nelson-OdodaOutAug 30: Nelson-Ododa (knee) has been ruled out for Sunday's game against Dallas.
Brittney GrinerOutAug 29: Griner (knee) has been ruled out for Sunday's game against the Wings.
Kennedy BurkeOutAug 27: Connecticut announced Thursday that Burke will miss the Sun's next two games.
Leila LacanOutAug 23: The Sun announced Sunday that Lacan will join Team France for the FIBA World Cup and miss the Sun's next four games.
Schedule & Results
40 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Aug 30 | @ DAL | L 71–97 | CON +11.5 | O/U 166.5 |
| Aug 28 | @ IND | L 91–111 | CON +16.5 | O/U 181.5 |
| Aug 26 | vs GS | L 64–89 | CON +13.5 | O/U 154.5 |
| Aug 25 | vs CHI | W 87–81 | CON +4.5 | O/U 169.5 |
| Aug 22 | @ LA | L 68–77 | CON +3.5 | O/U 168.5 |
| Aug 20 | @ LV | L 78–101 | CON +13.5 | O/U 169.5 |
| Aug 18 | vs LA | W 85–77 | CON +1.5 | O/U 174.5 |
| Aug 15 | vs NY | L 75–82 | CON +7.5 | O/U 176.5 |
| Aug 13 | vs ATL | L 69–104 | CON +9.5 | O/U 173.5 |
| Aug 7 | vs PHX | W 75–72 | CON +5.5 | O/U 173.5 |













