
Chicago Sky
WNBA
Record15-25
Win %37.5%
Season2026
Latest Game
Sat, Aug 29
@ Liberty
@ NY
Result
L 66–85
Closing Spread
CHI +8.5
Closing Total
O/U 178.5
Guards
Injuries
Skylar DigginsOutSep 1: Diggins (knee) will miss the remainder of the 2026 WNBA season, Sara Jane Gamelli of BallisLife.com reports.
DiJonai CarringtonOutAug 28: Carirngton (foot) is out for Saturday's game against the Liberty.
Rickea JacksonOutMay 19: The Sky announced Tuesday that Jackson will miss the remainder of the season after suffering a torn ACL in her left knee during Sunday's 86-79 win over the Lynx.
Schedule & Results
40 games| Date | Matchup | Result | Spread | Total |
|---|---|---|---|---|
| Aug 29 | @ NY | L 66–85 | CHI +8.5 | O/U 178.5 |
| Aug 25 | @ CON | L 81–87 | CHI -4.5 | O/U 169.5 |
| Aug 23 | vs IND | L 90–113 | CHI +4.5 | O/U 187.5 |
| Aug 21 | vs GS | W 73–70 | CHI +6.5 | O/U 163.5 |
| Aug 18 | vs NY | W 93–86 | CHI +4.5 | O/U 182.5 |
| Aug 16 | @ SEA | W 82–80 | CHI -1.5 | O/U 179.5 |
| Aug 12 | @ GS | L 71–91 | CHI +9.5 | O/U 165.5 |
| Aug 10 | @ SEA | L 88–97 | CHI +1.5 | O/U 181.5 |
| Aug 8 | vs IND | L 86–90 | CHI +6.5 | O/U 193.5 |
| Aug 5 | vs LA | W 95–88 | CHI -2.5 | O/U 187.5 |













