
About Lexie Hull
Fifth-year 3&D wing with catch-and-shoot identity. Connector G with active hands and perimeter rebounding for her position.
2026 Season
40 GP5.4
PTS
3.1
REB
0.7
AST
0.8
3PM
0.6
STL
0.2
BLK
0.7
TOV
19.1
MIN
Last 10 Games
10 GP4.5
PTS
3.2
REB
0.4
AST
0.6
3PM
0.3
STL
0.2
BLK
0.6
TOV
17.7
MIN
Last 5 Games
5 GP6.8
PTS
3.4
REB
0.6
AST
0.8
3PM
0.4
STL
0.0
BLK
0.4
TOV
20.2
MIN
2025 Season
53 GP7.6
PTS
4.4
REB
1.8
AST
1.3
3PM
1.1
STL
0.2
BLK
1.1
TOV
27.7
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs CON | W 111-91 | 24 | 7 | 6 | 1 | 1 | 2 | 0 |
| Aug 23 | @ CHI | W 113-90 | 26 | 14 | 2 | 1 | 2 | 0 | 0 |
| Aug 22 | @ NY | L 102-109 | 12 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aug 20 | @ DAL | L 85-91 | 25 | 9 | 1 | 0 | 1 | 0 | 0 |
| Aug 18 | @ TOR | W 101-95 | 14 | 4 | 6 | 0 | 0 | 0 | 0 |
| Aug 16 | @ ATL | W 95-91 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 14 | vs DAL | W 98-87 | 12 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 11 | vs NY | W 106-92 | 18 | 5 | 1 | 0 | 1 | 0 | 0 |
| Aug 8 | @ CHI | W 90-86 | 19 | 5 | 6 | 0 | 1 | 0 | 1 |
| Aug 6 | vs LV | L 84-86 | 17 | 1 | 4 | 1 | 0 | 1 | 1 |
Shooting Splits20262025
FG%43.5%39.5%
3P%34.8%36.7%
FT%82.9%72.2%









