
About Temi Fagbenle
Sixth-year C with rim-running motor. Frontcourt depth piece with interior finishing and rebounding-focused role.
2026 Season
23 GP5.5
PTS
3.3
REB
1.0
AST
0.4
3PM
0.5
STL
0.3
BLK
1.2
TOV
17.3
MIN
Last 10 Games
10 GP5.3
PTS
2.6
REB
0.8
AST
0.7
3PM
0.6
STL
0.3
BLK
1.1
TOV
17.0
MIN
Last 5 Games
5 GP6.0
PTS
4.2
REB
1.2
AST
0.4
3PM
1.2
STL
0.4
BLK
1.8
TOV
23.6
MIN
2025 Season
40 GP7.5
PTS
4.8
REB
1.6
AST
0.3
3PM
0.9
STL
0.6
BLK
1.5
TOV
23.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | @ PHX | L 69-101 | 21 | 6 | 4 | 2 | 0 | 0 | 1 |
| Aug 28 | @ LV | L 73-93 | 21 | 0 | 6 | 0 | 0 | 2 | 0 |
| Aug 26 | @ SEA | L 78-90 | 24 | 8 | 5 | 0 | 1 | 1 | 0 |
| Aug 23 | vs LV | L 78-88 | 26 | 13 | 2 | 2 | 1 | 2 | 0 |
| Aug 21 | vs POR | W 82-79 | 26 | 3 | 4 | 2 | 0 | 1 | 1 |
| Aug 19 | @ WSH | L 82-93 | 16 | 10 | 0 | 1 | 2 | 0 | 0 |
| Aug 18 | vs IND | L 95-101 | 20 | 13 | 3 | 0 | 3 | 0 | 1 |
| Aug 12 | @ DAL | L 88-94 | 10 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aug 10 | @ ATL | L 95-107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | @ POR | L 83-97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shooting Splits20262025
FG%0.0%50.2%
3P%0.0%19.4%
FT%100.0%72.2%









