
About Aneesah Morrow
Second-year F with elite offensive rebounding. Glass-dominant frontcourt piece with physical interior finishing and developing perimeter game.
2026 Season
27 GP11.0
PTS
8.3
REB
1.4
AST
0.9
3PM
0.9
STL
0.5
BLK
1.6
TOV
21.6
MIN
Last 10 Games
10 GP11.7
PTS
6.5
REB
1.4
AST
0.9
3PM
0.9
STL
0.6
BLK
1.2
TOV
21.3
MIN
Last 5 Games
5 GP9.2
PTS
6.6
REB
1.0
AST
0.6
3PM
0.4
STL
0.4
BLK
0.8
TOV
19.2
MIN
2025 Season
41 GP7.7
PTS
6.9
REB
0.5
AST
0.4
3PM
0.8
STL
0.4
BLK
1.1
TOV
18.9
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs POR | W 82-79 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 19 | @ WSH | L 82-93 | 23 | 13 | 8 | 0 | 2 | 1 | 0 |
| Aug 18 | vs IND | L 95-101 | 29 | 14 | 16 | 2 | 1 | 0 | 0 |
| Aug 12 | @ DAL | L 88-94 | 21 | 8 | 6 | 2 | 0 | 0 | 1 |
| Aug 10 | @ ATL | L 95-107 | 16 | 11 | 1 | 1 | 0 | 1 | 1 |
| Aug 6 | @ POR | L 83-97 | 23 | 11 | 8 | 1 | 0 | 3 | 1 |
| Aug 4 | @ GS | L 81-92 | 16 | 8 | 5 | 0 | 1 | 0 | 1 |
| Jul 30 | @ CHI | L 88-94 | 31 | 21 | 7 | 2 | 1 | 1 | 1 |
| Jul 28 | @ WSH | L 84-92 | 26 | 21 | 4 | 4 | 4 | 2 | 0 |
| Jul 22 | @ IND | L 88-123 | 21 | 10 | 8 | 2 | 0 | 1 | 1 |
Shooting Splits20262025
FG%42.2%37.5%
3P%27.4%24.0%
FT%64.3%75.8%









