
2026 Season
10 GP5.8
PTS
0.9
REB
1.7
AST
1.3
3PM
0.8
STL
0.0
BLK
0.4
TOV
15.2
MIN
Last 10 Games
10 GP5.8
PTS
0.9
REB
1.7
AST
1.3
3PM
0.8
STL
0.0
BLK
0.4
TOV
15.2
MIN
Last 5 Games
5 GP6.0
PTS
1.4
REB
1.8
AST
1.4
3PM
0.8
STL
0.0
BLK
0.4
TOV
19.0
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs TOR | W 93-73 | 22 | 3 | 4 | 2 | 1 | 1 | 0 |
| Aug 23 | @ TOR | W 88-78 | 22 | 9 | 1 | 1 | 2 | 2 | 0 |
| Aug 20 | vs CON | W 101-78 | 20 | 9 | 2 | 3 | 1 | 0 | 0 |
| Aug 18 | vs ATL | L 82-97 | 14 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 15 | vs MIN | L 87-92 | 17 | 6 | 0 | 0 | 2 | 1 | 0 |
| Aug 13 | vs WSH | W 83-76 | 13 | 6 | 1 | 1 | 0 | 0 | 0 |
| Aug 11 | vs WSH | W 86-76 | 13 | 3 | 0 | 1 | 1 | 3 | 0 |
| Aug 9 | @ NY | L 71-111 | 26 | 16 | 1 | 6 | 4 | 1 | 0 |
| Aug 3 | @ ATL | W 109-87 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jul 28 | vs POR | W 98-83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |









