
About Angel Reese
Third-year power F with elite offensive rebounding. Glass-dominant double-double engine and physical interior scorer with All-Star caliber upside.
2026 Season
39 GP16.1
PTS
12.4
REB
2.8
AST
0.2
3PM
1.8
STL
0.7
BLK
3.2
TOV
31.6
MIN
Last 10 Games
10 GP16.4
PTS
14.6
REB
3.6
AST
0.4
3PM
2.4
STL
0.7
BLK
2.9
TOV
34.1
MIN
Last 5 Games
5 GP18.6
PTS
15.4
REB
4.2
AST
0.4
3PM
2.8
STL
0.2
BLK
3.8
TOV
34.8
MIN
2025 Season
30 GP14.7
PTS
12.6
REB
3.7
AST
0.1
3PM
1.5
STL
0.7
BLK
3.9
TOV
31.6
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs MIN | W 89-81 | 33 | 15 | 11 | 2 | 0 | 2 | 1 |
| Aug 28 | vs POR | L 83-101 | 38 | 16 | 16 | 6 | 0 | 2 | 0 |
| Aug 24 | @ LA | W 78-71 | 38 | 11 | 26 | 3 | 0 | 3 | 0 |
| Aug 22 | @ PHX | W 99-89 | 35 | 31 | 14 | 2 | 0 | 4 | 0 |
| Aug 20 | @ LA | W 124-88 | 30 | 20 | 10 | 8 | 2 | 3 | 0 |
| Aug 18 | @ LV | W 97-82 | 39 | 21 | 10 | 4 | 1 | 4 | 0 |
| Aug 16 | vs IND | L 91-95 | 38 | 15 | 14 | 6 | 0 | 0 | 0 |
| Aug 13 | @ CON | W 104-69 | 28 | 8 | 15 | 1 | 0 | 3 | 4 |
| Aug 10 | vs TOR | W 107-95 | 29 | 20 | 14 | 2 | 1 | 1 | 1 |
| Aug 7 | @ WSH | L 74-79 | 33 | 7 | 16 | 2 | 0 | 2 | 1 |
Shooting Splits20262025
FG%43.7%45.8%
3P%18.0%18.2%
FT%73.4%75.6%









