NRFI Leaderboard
First-inning leaders — starters least likely to allow a run, and the teams most likely to score, in the 1st.
Starters least likely to allow a first-inning run (min 5 starts). Tap a column to re-sort.
Team First-Inning Scoring
Most likely to put up a run in the 1st.
| # | Team | G | 1st-inning score rate |
|---|---|---|---|
| 🥇 | 136 | 37% | |
| 🥈 | 135 | 35% | |
| 🥉 | 137 | 34% | |
| 4 | 136 | 32% | |
| 5 | 136 | 32% | |
| 6 | 136 | 32% | |
| 7 | 137 | 31% | |
| 8 | 137 | 31% | |
| 9 | 137 | 31% | |
| 10 | 136 | 31% | |
| 11 | 136 | 31% | |
| 12 | 137 | 31% | |
| 13 | 137 | 31% | |
| 14 | 138 | 30% | |
| 15 | 135 | 30% | |
| 16 | 137 | 29% | |
| 17 | 137 | 29% | |
| 18 | 138 | 29% | |
| 19 | 137 | 28% | |
| 20 | 137 | 28% | |
| 21 | 136 | 28% | |
| 22 | 137 | 28% | |
| 23 | 137 | 28% | |
| 24 | 136 | 26% | |
| 25 | 137 | 26% | |
| 26 | 138 | 26% | |
| 27 | 136 | 26% | |
| 28 | 137 | 26% | |
| 29 | 137 | 24% | |
| 30 | 137 | 23% |
Want full matchup analysis & AI picks? →
Pitcher arsenals, bullpen context, lineup splits, and AI-powered MLB prop analysis — free to start.
Get Started FreeOr browse today’s MLB games or MLB player props.






















































































































































































































