
Will Warren
New York Yankees · First-inning profile
68%
NRFI rate
25
Starts
4.32
F1 RA/9
+19pp
vs league
Will Warren has kept the first inning scoreless in 68% of his 25 starts this season (17 of 25), with a 4.32 first-inning RA/9. That's better than the league first-inning NRFI rate of 49%. Over his last 5 starts he's gone NRFI 3 times.
Our NRFI/YRFI leans on his starts: 4-2
Start Log
| Date | Opp | 1st-inning runs allowed | Result |
|---|---|---|---|
| 2026-08-30 | 0 | NRFI | |
| 2026-08-25 | 0 | NRFI | |
| 2026-08-19 | 1 | YRFI | |
| 2026-08-12 | 3 | YRFI | |
| 2026-08-05 | 0 | NRFI | |
| 2026-07-31 | 0 | NRFI | |
| 2026-07-26 | 1 | YRFI | |
| 2026-07-12 | 1 | YRFI | |
| 2026-07-07 | 0 | NRFI | |
| 2026-07-01 | 0 | NRFI | |
| 2026-06-26 | 1 | YRFI | |
| 2026-06-20 | 0 | NRFI | |
| 2026-06-14 | 0 | NRFI | |
| 2026-06-08 | 0 | NRFI | |
| 2026-05-31 | 3 | YRFI | |
| 2026-05-25 | 0 | NRFI | |
| 2026-05-19 | 0 | NRFI | |
| 2026-05-12 | 0 | NRFI | |
| 2026-05-06 | 1 | YRFI | |
| 2026-05-01 | 0 | NRFI | |
| 2026-04-24 | 0 | NRFI | |
| 2026-04-18 | 0 | NRFI | |
| 2026-04-13 | 0 | NRFI | |
| 2026-04-08 | 0 | NRFI | |
| 2026-04-03 | 1 | YRFI |
NRFI Today•NRFI Leaderboard•Will Warren Strikeout Props•Will Warren Player Page•New York Yankees Team Page•🏈 NFL Fantasy Start/Sit•Free Tools•MLB Props Today•MLB Games
Go deeper than Will Warren's first inning →
Full-game projections, arsenal breakdowns, and AI-powered prop analysis for Will Warren and every MLB starter — free to start.
Get Started FreeOr browse today’s MLB games or MLB player props.