
Noah Cameron
Kansas City Royals · First-inning profile
81%
NRFI rate
26
Starts
2.42
F1 RA/9
+31pp
vs league
Noah Cameron has kept the first inning scoreless in 81% of his 26 starts this season (21 of 26), with a 2.42 first-inning RA/9. That's better than the league first-inning NRFI rate of 49%. Over his last 5 starts he's gone NRFI 4 times.
Our NRFI/YRFI leans on his starts: 1-3
Start Log
| Date | Opp | 1st-inning runs allowed | Result |
|---|---|---|---|
| 2026-09-02 | 2 | YRFI | |
| 2026-08-27 | 0 | NRFI | |
| 2026-08-21 | 0 | NRFI | |
| 2026-08-16 | 0 | NRFI | |
| 2026-08-10 | 0 | NRFI | |
| 2026-08-05 | 0 | NRFI | |
| 2026-07-30 | 0 | NRFI | |
| 2026-07-19 | 0 | NRFI | |
| 2026-07-11 | 0 | NRFI | |
| 2026-07-06 | 1 | YRFI | |
| 2026-06-30 | 0 | NRFI | |
| 2026-06-24 | 0 | NRFI | |
| 2026-06-18 | 2 | YRFI | |
| 2026-06-13 | 0 | NRFI | |
| 2026-06-07 | 0 | NRFI | |
| 2026-06-02 | 0 | NRFI | |
| 2026-05-27 | 0 | NRFI | |
| 2026-05-22 | 0 | NRFI | |
| 2026-05-16 | 1 | YRFI | |
| 2026-05-10 | 0 | NRFI | |
| 2026-04-30 | 1 | YRFI | |
| 2026-04-24 | 0 | NRFI | |
| 2026-04-18 | 0 | NRFI | |
| 2026-04-12 | 0 | NRFI | |
| 2026-04-07 | 0 | NRFI | |
| 2026-04-01 | 0 | NRFI |
NRFI Today•NRFI Leaderboard•Noah Cameron Strikeout Props•Noah Cameron Player Page•Kansas City Royals Team Page•🏈 NFL Fantasy Start/Sit•Free Tools•MLB Props Today•MLB Games
Go deeper than Noah Cameron's first inning →
Full-game projections, arsenal breakdowns, and AI-powered prop analysis for Noah Cameron and every MLB starter — free to start.
Get Started FreeOr browse today’s MLB games or MLB player props.