
About Awak Kuier
Fourth-year developmental F with length and mobility. Switchable frontcourt athlete with emerging perimeter game; no 2026 sample yet.
2026 Season
37 GP5.9
PTS
3.8
REB
1.0
AST
0.6
3PM
0.5
STL
1.5
BLK
0.9
TOV
17.6
MIN
Last 10 Games
10 GP7.4
PTS
6.0
REB
1.3
AST
0.9
3PM
0.7
STL
2.6
BLK
1.0
TOV
22.2
MIN
Last 5 Games
5 GP7.8
PTS
8.4
REB
1.4
AST
1.0
3PM
1.2
STL
3.8
BLK
1.0
TOV
27.2
MIN
Recent Games
| Date | Matchup | Result | MIN | PTS | REB | AST | 3PM | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs CON | W 97-71 | 20 | 4 | 8 | 1 | 0 | 0 | 3 |
| Aug 25 | vs POR | W 96-78 | 34 | 12 | 12 | 0 | 2 | 3 | 5 |
| Aug 23 | vs SEA | W 92-70 | 26 | 9 | 7 | 2 | 1 | 1 | 1 |
| Aug 20 | vs IND | W 91-85 | 36 | 11 | 8 | 4 | 2 | 1 | 7 |
| Aug 17 | @ GS | L 70-78 | 20 | 3 | 7 | 0 | 0 | 1 | 3 |
| Aug 14 | @ IND | L 87-98 | 28 | 8 | 6 | 4 | 1 | 0 | 3 |
| Aug 12 | vs TOR | W 94-88 | 25 | 14 | 4 | 1 | 2 | 1 | 1 |
| Aug 9 | @ MIN | L 90-103 | 19 | 4 | 7 | 1 | 0 | 0 | 0 |
| Aug 7 | vs GS | L 76-94 | 9 | 4 | 1 | 0 | 1 | 0 | 2 |
| Aug 5 | @ WSH | L 92-96 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
Shooting Splits20262025
FG%48.2%—
3P%33.3%—
FT%72.1%—









