
2026 Season
15 G · 0 GS506
Rush Yds
3
Rush TD
4.1
Y/Att
0
Receptions
Last 10 Games
10 GP · per game24.7
Rush Yds
5.6
Carries
0.3
Rec
1.3
Rec Yds
Last 5 Games
5 GP · per game19.8
Rush Yds
4.4
Carries
0.2
Rec
1.8
Rec Yds
2025 Season
15 G · 0 GS506
Rush Yds
3
Rush TD
4.1
Y/Att
13
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 18 | @ NEPO | L 16-28 | 4 | 14 | 0 | 0 | 0 |
| Jan 12 | @ PITPO | W 30-6 | 10 | 48 | 0 | — | — |
| Dec 27 | @ LAC | W 20-16 | 1 | 1 | 0 | — | — |
| Dec 21 | vs LV | W 23-21 | 6 | 33 | 0 | 1 | 9 |
| Dec 7 | @ KC | W 20-10 | 1 | 3 | 0 | — | — |
| Nov 30 | @ IND | W 20-16 | 9 | 34 | 1 | — | — |
| Nov 20 | vs BUF | W 23-19 | 6 | 16 | 0 | 1 | -1 |
| Nov 16 | @ TEN | W 16-13 | 3 | 17 | 0 | 0 | 0 |
| Nov 9 | vs JAX | W 36-29 | 5 | 47 | 0 | 1 | 5 |
| Nov 2 | vs DEN | L 15-18 | 11 | 34 | 0 | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2026 | HOU | 15 | 0 | 506 | 122 | 3 | 0 | 0 |
| 2025 | UNK | 15 | 0 | 506 | 122 | 3 | 13 | 67 |
| 2024 | UNK | 8 | 0 | 332 | 102 | 3 | 5 | 31 |
| 2023 | UNK | 2 | 0 | 170 | 28 | 0 | 4 | 21 |









