
Last 10 Games
10 GP · per game1.6
Rush Yds
0.9
Carries
0.8
Rec
5.9
Rec Yds
Last 5 Games
5 GP · per game1.4
Rush Yds
1.6
Carries
1.0
Rec
8.0
Rec Yds
2025 Season
17 G · 0 GS25
Rush Yds
1
Rush TD
2.3
Y/Att
10
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 4 | vs IND | W 38-30 | 1 | 3 | 0 | 1 | 6 |
| Dec 21 | vs LV | W 23-21 | 1 | -3 | 0 | 1 | 2 |
| Dec 14 | vs ARI | W 40-20 | 5 | 2 | 0 | 3 | 32 |
| Dec 7 | @ KC | W 20-10 | 1 | 5 | 1 | — | — |
| Nov 30 | @ IND | W 20-16 | — | — | — | — | — |
| Nov 20 | vs BUF | W 23-19 | — | — | — | — | — |
| Nov 16 | @ TEN | W 16-13 | — | — | — | 1 | 9 |
| Nov 2 | vs DEN | L 15-18 | — | — | — | 1 | 2 |
| Oct 26 | vs SF | W 26-15 | 1 | 9 | 0 | 1 | 8 |
| Oct 20 | @ SEA | L 19-27 | — | — | — | 0 | 0 |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | UNK | 17 | 0 | 25 | 11 | 1 | 10 | 76 |
| 2024 | UNK | 17 | 0 | 112 | 30 | 0 | 19 | 198 |
| 2023 | UNK | 12 | 0 | 35 | 8 | 0 | 2 | 18 |









