
Last 10 Games
10 GP · per game4.7
Rush Yds
1.7
Carries
0.4
Rec
1.3
Rec Yds
Last 5 Games
5 GP · per game3.4
Rush Yds
1.0
Carries
0.0
Rec
0.0
Rec Yds
2025 Season
12 G · 0 GS47
Rush Yds
0
Rush TD
2.8
Y/Att
4
Receptions
Recent Games
| Date | Matchup | Result | Car | Rush Yds | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|
| Jan 11 | @ NEPO | L 3-16 | — | — | — | — | — |
| Jan 4 | @ DEN | L 3-19 | 1 | 3 | 0 | — | — |
| Dec 27 | vs HOU | L 16-20 | — | — | — | — | — |
| Dec 21 | @ DAL | W 34-17 | 4 | 14 | 0 | — | — |
| Dec 8 | vs PHI | W 22-19 | — | — | — | — | — |
| Oct 19 | vs IND | L 24-38 | 1 | 3 | 0 | 2 | 2 |
| Oct 12 | @ MIA | W 29-27 | 6 | 14 | 0 | 1 | 9 |
| Oct 5 | vs WSH | L 10-27 | 5 | 13 | 0 | 1 | 2 |
| Sep 28 | @ NYG | L 18-21 | — | — | — | — | — |
| Sep 21 | vs DEN | W 23-20 | — | — | — | — | — |
Career Stats
| Season | Team | GP | GS | Rush | Att | TD | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|
| 2025 | UNK | 12 | 0 | 47 | 17 | 0 | 4 | 13 |
| 2024 | UNK | 17 | 0 | 89 | 34 | 2 | 3 | 49 |









