
Last 10 Games
10 GP · per game3.4
Rec
4.6
Targets
37.9
Rec Yds
0.6
Rec TD
Last 5 Games
5 GP · per game2.8
Rec
4.4
Targets
33.2
Rec Yds
0.4
Rec TD
2025 Season
9 G · 0 GS283
Rec Yds
24
Receptions
6
Rec TD
34
Targets
Recent Games
| Date | Matchup | Result | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|---|
| Dec 28 | vs TB | W 20-17 | 1 | 3 | 0 | 0 |
| Dec 21 | vs CIN | L 21-45 | 3 | 5 | 40 | 0 |
| Dec 15 | @ PIT | L 15-28 | 7 | 8 | 66 | 2 |
| Dec 7 | @ NYJ | W 34-10 | 1 | 3 | 13 | 0 |
| Nov 30 | vs NO | W 21-17 | 2 | 3 | 47 | 0 |
| Oct 12 | vs LAC | L 27-29 | 2 | 3 | 12 | 1 |
| Oct 5 | @ CAR | L 24-27 | 5 | 5 | 78 | 1 |
| Sep 29 | vs NYJ | W 27-21 | 3 | 4 | 27 | 2 |
| Jan 7 | vs PHI | W 27-10 | 5 | 6 | 45 | 0 |
| Dec 31 | vs LAR | L 25-26 | 5 | 6 | 51 | 0 |
Career Stats
| Season | Team | GP | GS | Rec | Tgt | Yds | TD | Y/Rec |
|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 9 | 0 | 24 | 34 | 283 | 6 | 11.8 |
| 2023 | UNK | 12 | 0 | 52 | 74 | 552 | 1 | 10.6 |









